Gigabyte M32U 31.5 Gallery
Because of the innovative design and exceptional performance, you transcend the role of a simple gamer.
Specifications
You'll discover switching devices is really simple with our unique KVM button!
| Panel Size (diagonal) | 31.5” SS IPS |
| Display Viewing Area (HxV) |
697.3056 x 392.2344 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation |
90% DCI-P3/ 123% sRGB |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch | 0.181 (H) x 0.181(V) |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10-bit (8-bit + FRC) |
| Response Time | 1ms MPRT |
| Refresh Rate |
144Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity |
|
| Earphone Jack | Yes |
| Speaker | 3W x2 |
| Unique Features | OSD Sidekick** Aim Stabilizer Sync Black Equalizer Dashboard Crosshair Timer Counter PiP/PbP Auto-Update KVM 6 axis Color Control Smart OD |
| USB port(s) | USB 3.0 x3 |
| Power Type | Built-in |
| AC Input Max | 140W |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage |
AC 100V~240V /50~60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | -30°~+30° |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 715.3*585.3*244.3 mm |
| Phys. Dimension w/o stand (WxHxD) | 715.8*423.8*68.2 mm |
| Box Dimension (WxHxD) | 990*536*192 mm |
| Net Weight with stand (Esti.) | 10.35 kg |
| Net Weight without stand (Esti.) | 7.25 kg |
| Gross Weight (Esti.) | 13.75 kg |
| Accessories |
Power cable/HDMI cable/DP cable/USB Cable/QSG/Warranty card |
| Note |
*HDMI2.1 supports PS5 and Xbox Series X at 4K UHD@120Hz (4:2:0) |